


Motorsport · World
Qatar Airways Azerbaijan Grand Prix
- 1
George RussellNo.: 63 · Team: Mercedes · Laps: 51 · Time / Retired: 1:38:02.143 · Pts.: 25
- 2
Max VerstappenNo.: 3 · Team: Red Bull Racing · Laps: 51 · Time / Retired: +0.196s · Pts.: 18
- 3
Isack HadjarNo.: 6 · Team: Red Bull Racing · Laps: 51 · Time / Retired: +10.704s · Pts.: 15
Session times
- FP1Finished
- FP2Finished
- FP3Finished
- QualFinished
- RaceFinished
Finished · Saturday 26 September 2026, 11:00 GMT · Baku City Circuit
Race sessions · UTC
| Session | Date and time | Status | Result |
|---|---|---|---|
| FP1 | Thu 24 Sep, 08:30 | Finished | George Russell · No.: 63 · Team: Mercedes · Time / Gap: 1:45.387 · Laps: 24 |
| FP2 | Thu 24 Sep, 12:00 | Finished | George Russell · No.: 63 · Team: Mercedes · Time / Gap: 1:43.347 · Laps: 24 |
| FP3 | Fri 25 Sep, 08:30 | Finished | Max Verstappen · No.: 3 · Team: Red Bull Racing · Time / Gap: 1:43.922 · Laps: 21 |
| Qual | Fri 25 Sep, 12:00 | Finished | George Russell · No.: 63 · Team: Mercedes · Q1: 1:43.615 · Q2: 1:43.462 · Q3: 1:42.526 · Laps: 26 |
| Race | Sat 26 Sep, 11:00 | Finished | George Russell · No.: 63 · Team: Mercedes · Laps: 51 · Time / Retired: 1:38:02.143 · Pts.: 25 |
FP1 classification
Session result source ↗ · checked 2026-10-24T02:59:13Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: 1:45.387 · Laps: 24 |
| 2 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: +0.400s · Laps: 22 |
| 3 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: +0.404s · Laps: 25 |
| 4 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +0.437s · Laps: 25 |
| 5 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: +0.878s · Laps: 9 |
| 6 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +1.011s · Laps: 17 |
| 7 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +1.053s · Laps: 26 |
| 8 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +1.214s · Laps: 23 |
| 9 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +1.237s · Laps: 19 |
| 10 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +1.301s · Laps: 21 |
| 11 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +1.484s · Laps: 22 |
| 12 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +1.506s · Laps: 22 |
| 13 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +1.552s · Laps: 29 |
| 14 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: +1.594s · Laps: 14 |
| 15 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +1.607s · Laps: 22 |
| 16 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +1.656s · Laps: 22 |
| 17 | Sergio Perez | No.: 11 · Team: Cadillac · Time / Gap: +1.866s · Laps: 24 |
| 18 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +2.136s · Laps: 23 |
| 19 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +2.448s · Laps: 24 |
| 20 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +2.486s · Laps: 8 |
| 21 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +3.160s · Laps: 22 |
| 22 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +3.928s · Laps: 22 |
FP2 classification
Session result source ↗ · checked 2026-10-24T02:59:13Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: 1:43.347 · Laps: 24 |
| 2 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: +0.552s · Laps: 16 |
| 3 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: +0.827s · Laps: 23 |
| 4 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: +1.126s · Laps: 24 |
| 5 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +1.318s · Laps: 23 |
| 6 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: +1.484s · Laps: 22 |
| 7 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +1.496s · Laps: 23 |
| 8 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +1.510s · Laps: 22 |
| 9 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +1.521s · Laps: 21 |
| 10 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +1.943s · Laps: 25 |
| 11 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +2.132s · Laps: 23 |
| 12 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +2.334s · Laps: 25 |
| 13 | Sergio Perez | No.: 11 · Team: Cadillac · Time / Gap: +2.413s · Laps: 23 |
| 14 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +2.447s · Laps: 24 |
| 15 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +2.507s · Laps: 20 |
| 16 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +2.776s · Laps: 24 |
| 17 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +2.874s · Laps: 22 |
| 18 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +3.044s · Laps: 4 |
| 19 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +3.390s · Laps: 26 |
| 20 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +3.454s · Laps: 10 |
| 21 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +4.056s · Laps: 24 |
| 22 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +4.542s · Laps: 9 |
FP3 classification
Session result source ↗ · checked 2026-10-24T02:59:13Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: 1:43.922 · Laps: 21 |
| 2 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: +0.099s · Laps: 21 |
| 3 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +0.111s · Laps: 18 |
| 4 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: +0.351s · Laps: 21 |
| 5 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: +0.622s · Laps: 22 |
| 6 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +0.715s · Laps: 20 |
| 7 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +0.824s · Laps: 20 |
| 8 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: +0.977s · Laps: 20 |
| 9 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +1.254s · Laps: 22 |
| 10 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +1.670s · Laps: 20 |
| 11 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +1.683s · Laps: 24 |
| 12 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +1.770s · Laps: 25 |
| 13 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +1.932s · Laps: 18 |
| 14 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +1.996s · Laps: 21 |
| 15 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +2.076s · Laps: 18 |
| 16 | Sergio Perez | No.: 11 · Team: Cadillac · Time / Gap: +2.082s · Laps: 19 |
| 17 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +2.154s · Laps: 24 |
| 18 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +2.300s · Laps: 23 |
| 19 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +2.349s · Laps: 22 |
| 20 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +2.590s · Laps: 19 |
| 21 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +4.665s · Laps: 19 |
| 22 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +5.357s · Laps: 9 |
Qual classification
Session result source ↗ · checked 2026-10-24T02:59:13Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Q1: 1:43.615 · Q2: 1:43.462 · Q3: 1:42.526 · Laps: 26 |
| 2 | Charles Leclerc | No.: 16 · Team: Ferrari · Q1: 1:44.360 · Q2: 1:43.780 · Q3: 1:43.363 · Laps: 23 |
| 3 | Oscar Piastri | No.: 81 · Team: McLaren · Q1: 1:45.014 · Q2: 1:43.814 · Q3: 1:43.364 · Laps: 22 |
| 4 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Q1: 1:44.161 · Q2: 1:43.880 · Q3: 1:43.500 · Laps: 21 |
| 5 | Lando Norris | No.: 1 · Team: McLaren · Q1: 1:44.571 · Q2: 1:44.020 · Q3: 1:43.672 · Laps: 21 |
| 6 | Lewis Hamilton | No.: 44 · Team: Ferrari · Q1: 1:44.260 · Q2: 1:44.037 · Q3: 1:43.858 · Laps: 22 |
| 7 | Pierre Gasly | No.: 10 · Team: Alpine · Q1: 1:44.489 · Q2: 1:44.106 · Q3: 1:44.047 · Laps: 20 |
| 8 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Q1: 1:44.041 · Q2: 1:43.706 · Q3: 1:44.081 · Laps: 24 |
| 9 | Carlos Sainz | No.: 55 · Team: Williams · Q1: 1:45.104 · Q2: 1:44.629 · Q3: 1:44.566 · Laps: 25 |
| 10 | Franco Colapinto | No.: 43 · Team: Alpine · Q1: 1:45.106 · Q2: 1:44.683 · Q3: 1:44.963 · Laps: 21 |
| 11 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Q1: 1:45.228 · Q2: 1:44.775 · Laps: 17 |
| 12 | Liam Lawson | No.: 30 · Team: Racing Bulls · Q1: 1:45.535 · Q2: 1:44.860 · Laps: 18 |
| 13 | Alexander Albon | No.: 23 · Team: Williams · Q1: 1:45.031 · Q2: 1:45.001 · Laps: 17 |
| 14 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Q1: 1:45.039 · Q2: 1:45.016 · Laps: 18 |
| 15 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Q1: 1:45.381 · Q2: 1:45.106 · Laps: 16 |
| 16 | Kimi Antonelli | No.: 12 · Team: Mercedes · Q1: 1:45.504 · Laps: 5 |
| 17 | Gabriel Bortoleto | No.: 5 · Team: Audi · Q1: 1:45.799 · Laps: 10 |
| 18 | Nico Hulkenberg | No.: 27 · Team: Audi · Q1: 1:45.920 · Laps: 10 |
| 19 | Fernando Alonso | No.: 14 · Team: Aston Martin · Q1: 1:46.593 · Laps: 9 |
| 20 | Sergio Perez | No.: 11 · Team: Cadillac · Q1: 1:46.658 · Laps: 9 |
| 21 | Lance Stroll | No.: 18 · Team: Aston Martin · Q1: 1:47.337 · Laps: 9 |
| 22 | Valtteri Bottas | No.: 77 · Team: Cadillac · Q1: 1:48.290 · Laps: 10 |
Race classification
Session result source ↗ · checked 2026-10-24T02:59:12Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Laps: 51 · Time / Retired: 1:38:02.143 · Pts.: 25 |
| 2 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Laps: 51 · Time / Retired: +0.196s · Pts.: 18 |
| 3 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Laps: 51 · Time / Retired: +10.704s · Pts.: 15 |
| 4 | Charles Leclerc | No.: 16 · Team: Ferrari · Laps: 51 · Time / Retired: +14.136s · Pts.: 12 |
| 5 | Kimi Antonelli | No.: 12 · Team: Mercedes · Laps: 51 · Time / Retired: +14.512s · Pts.: 10 |
| 6 | Lewis Hamilton | No.: 44 · Team: Ferrari · Laps: 51 · Time / Retired: +22.382s · Pts.: 8 |
| 7 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Laps: 51 · Time / Retired: +31.159s · Pts.: 6 |
| 8 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Laps: 51 · Time / Retired: +31.189s · Pts.: 4 |
| 9 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Laps: 51 · Time / Retired: +31.929s · Pts.: 2 |
| 10 | Carlos Sainz | No.: 55 · Team: Williams · Laps: 51 · Time / Retired: +32.416s · Pts.: 1 |
| 11 | Nico Hulkenberg | No.: 27 · Team: Audi · Laps: 51 · Time / Retired: +33.231s · Pts.: 0 |
| 12 | Liam Lawson | No.: 30 · Team: Racing Bulls · Laps: 51 · Time / Retired: +34.013s · Pts.: 0 |
| 13 | Oscar Piastri | No.: 81 · Team: McLaren · Laps: 51 · Time / Retired: +36.401s · Pts.: 0 |
| 14 | Sergio Perez | No.: 11 · Team: Cadillac · Laps: 51 · Time / Retired: +41.400s · Pts.: 0 |
| 15 | Gabriel Bortoleto | No.: 5 · Team: Audi · Laps: 51 · Time / Retired: +44.230s · Pts.: 0 |
| 16 | Valtteri Bottas | No.: 77 · Team: Cadillac · Laps: 49 · Time / Retired: DNF · Pts.: 0 |
| — | Franco Colapinto | No.: 43 · Team: Alpine · Laps: 36 · Time / Retired: DNF · Pts.: 0 |
| — | Pierre Gasly | No.: 10 · Team: Alpine · Laps: 35 · Time / Retired: DNF · Pts.: 0 |
| — | Lando Norris | No.: 1 · Team: McLaren · Laps: 35 · Time / Retired: DNF · Pts.: 0 |
| — | Alexander Albon | No.: 23 · Team: Williams · Laps: 29 · Time / Retired: DNF · Pts.: 0 |
| — | Fernando Alonso | No.: 14 · Team: Aston Martin · Laps: 20 · Time / Retired: DNF · Pts.: 0 |
| — | Lance Stroll | No.: 18 · Team: Aston Martin · Laps: 7 · Time / Retired: DNF · Pts.: 0 |
Event updates & statistics
Statistics source ↗ · checked 2026-10-24T02:59:12Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Laps: 51 · Time / Retired: 1:38:02.143 · Pts.: 25 |
| 2 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Laps: 51 · Time / Retired: +0.196s · Pts.: 18 |
| 3 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Laps: 51 · Time / Retired: +10.704s · Pts.: 15 |
| 4 | Charles Leclerc | No.: 16 · Team: Ferrari · Laps: 51 · Time / Retired: +14.136s · Pts.: 12 |
| 5 | Kimi Antonelli | No.: 12 · Team: Mercedes · Laps: 51 · Time / Retired: +14.512s · Pts.: 10 |
| 6 | Lewis Hamilton | No.: 44 · Team: Ferrari · Laps: 51 · Time / Retired: +22.382s · Pts.: 8 |
| 7 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Laps: 51 · Time / Retired: +31.159s · Pts.: 6 |
| 8 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Laps: 51 · Time / Retired: +31.189s · Pts.: 4 |
| 9 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Laps: 51 · Time / Retired: +31.929s · Pts.: 2 |
| 10 | Carlos Sainz | No.: 55 · Team: Williams · Laps: 51 · Time / Retired: +32.416s · Pts.: 1 |
| 11 | Nico Hulkenberg | No.: 27 · Team: Audi · Laps: 51 · Time / Retired: +33.231s · Pts.: 0 |
| 12 | Liam Lawson | No.: 30 · Team: Racing Bulls · Laps: 51 · Time / Retired: +34.013s · Pts.: 0 |
| 13 | Oscar Piastri | No.: 81 · Team: McLaren · Laps: 51 · Time / Retired: +36.401s · Pts.: 0 |
| 14 | Sergio Perez | No.: 11 · Team: Cadillac · Laps: 51 · Time / Retired: +41.400s · Pts.: 0 |
| 15 | Gabriel Bortoleto | No.: 5 · Team: Audi · Laps: 51 · Time / Retired: +44.230s · Pts.: 0 |
| 16 | Valtteri Bottas | No.: 77 · Team: Cadillac · Laps: 49 · Time / Retired: DNF · Pts.: 0 |
| — | Franco Colapinto | No.: 43 · Team: Alpine · Laps: 36 · Time / Retired: DNF · Pts.: 0 |
| — | Pierre Gasly | No.: 10 · Team: Alpine · Laps: 35 · Time / Retired: DNF · Pts.: 0 |
| — | Lando Norris | No.: 1 · Team: McLaren · Laps: 35 · Time / Retired: DNF · Pts.: 0 |
| — | Alexander Albon | No.: 23 · Team: Williams · Laps: 29 · Time / Retired: DNF · Pts.: 0 |
| — | Fernando Alonso | No.: 14 · Team: Aston Martin · Laps: 20 · Time / Retired: DNF · Pts.: 0 |
| — | Lance Stroll | No.: 18 · Team: Aston Martin · Laps: 7 · Time / Retired: DNF · Pts.: 0 |
No verified event timeline is available.
Qatar Airways Azerbaijan Grand Prix
Final
Provider-listed broadcasters: Apple TV (us). Subscription and territory access are not verified.
Full timings and team/lap/points classifications are supplemented from the official Formula 1 result tables.





