


Motorsport · World
MSC Cruises Barcelona-Catalunya Grand Prix
- 1
Lewis HamiltonNo.: 44 · Team: Ferrari · Laps: 66 · Time / Retired: 1:32:28.105 · Pts.: 25
- 2
George RussellNo.: 63 · Team: Mercedes · Laps: 66 · Time / Retired: +19.561s · Pts.: 18
- 3
Lando NorrisNo.: 1 · Team: McLaren · Laps: 66 · Time / Retired: +23.719s · Pts.: 15
Session times
- FP1Finished
- FP2Finished
- FP3Finished
- QualFinished
- RaceFinished
Finished · Sunday 14 June 2026, 13:00 GMT · Circuit de Catalunya
Race sessions · UTC
| Session | Date and time | Status | Result |
|---|---|---|---|
| FP1 | Fri 12 Jun, 11:30 | Finished | George Russell · No.: 63 · Team: Mercedes · Time / Gap: 1:16.363 · Laps: 27 |
| FP2 | Fri 12 Jun, 15:00 | Finished | Lando Norris · No.: 1 · Team: McLaren · Time / Gap: 1:15.426 · Laps: 30 |
| FP3 | Sat 13 Jun, 10:30 | Finished | George Russell · No.: 63 · Team: Mercedes · Time / Gap: 1:15.679 · Laps: 11 |
| Qual | Sat 13 Jun, 14:00 | Finished | George Russell · No.: 63 · Team: Mercedes · Q1: 1:15.717 · Q2: 1:15.228 · Q3: 1:14.679 · Laps: 13 |
| Race | Sun 14 Jun, 13:00 | Finished | Lewis Hamilton · No.: 44 · Team: Ferrari · Laps: 66 · Time / Retired: 1:32:28.105 · Pts.: 25 |
FP1 classification
Session result source ↗ · checked 2026-10-25T03:07:28Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: 1:16.363 · Laps: 27 |
| 2 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +0.203s · Laps: 29 |
| 3 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: +0.520s · Laps: 29 |
| 4 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: +0.684s · Laps: 29 |
| 5 | Leonardo Fornaroli | No.: 67 · Team: McLaren · Time / Gap: +0.853s · Laps: 22 |
| 6 | Paul Aron | No.: 97 · Team: Audi · Time / Gap: +0.958s · Laps: 24 |
| 7 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +1.109s · Laps: 24 |
| 8 | Dino Beganovic | No.: 38 · Team: Ferrari · Time / Gap: +1.415s · Laps: 30 |
| 9 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +1.441s · Laps: 29 |
| 10 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +1.530s · Laps: 28 |
| 11 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +1.809s · Laps: 25 |
| 12 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +1.846s · Laps: 28 |
| 13 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +1.930s · Laps: 27 |
| 14 | Ayumu Iwasa | No.: 36 · Team: Red Bull Racing · Time / Gap: +1.935s · Laps: 21 |
| 15 | Frederik Vesti | No.: 72 · Team: Mercedes · Time / Gap: +2.002s · Laps: 28 |
| 16 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +2.009s · Laps: 27 |
| 17 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +2.145s · Laps: 23 |
| 18 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +2.551s · Laps: 23 |
| 19 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +3.704s · Laps: 23 |
| 20 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +3.955s · Laps: 21 |
| 21 | Colton Herta | No.: 25 · Team: Cadillac · Time / Gap: +4.334s · Laps: 27 |
FP2 classification
Session result source ↗ · checked 2026-10-25T03:07:28Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: 1:15.426 · Laps: 30 |
| 2 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: +0.009s · Laps: 28 |
| 3 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +0.057s · Laps: 24 |
| 4 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: +0.373s · Laps: 29 |
| 5 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: +0.589s · Laps: 31 |
| 6 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: +0.895s · Laps: 33 |
| 7 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +0.985s · Laps: 29 |
| 8 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +1.185s · Laps: 27 |
| 9 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +1.205s · Laps: 28 |
| 10 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +1.248s · Laps: 30 |
| 11 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +1.508s · Laps: 31 |
| 12 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +1.519s · Laps: 31 |
| 13 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +1.541s · Laps: 8 |
| 14 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +1.594s · Laps: 29 |
| 15 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +1.625s · Laps: 30 |
| 16 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +1.834s · Laps: 29 |
| 17 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +2.112s · Laps: 29 |
| 18 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +2.799s · Laps: 6 |
| 19 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +3.364s · Laps: 29 |
| 20 | Sergio Perez | No.: 11 · Team: Cadillac · Time / Gap: +3.835s · Laps: 34 |
| 21 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +3.860s · Laps: 21 |
| 22 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +4.033s · Laps: 20 |
FP3 classification
Session result source ↗ · checked 2026-10-25T03:07:28Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: 1:15.679 · Laps: 11 |
| 2 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +0.214s · Laps: 12 |
| 3 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: +0.243s · Laps: 17 |
| 4 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: +0.246s · Laps: 15 |
| 5 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +0.702s · Laps: 16 |
| 6 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: +0.755s · Laps: 12 |
| 7 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: +0.821s · Laps: 12 |
| 8 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +1.005s · Laps: 15 |
| 9 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +1.282s · Laps: 22 |
| 10 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +1.341s · Laps: 16 |
| 11 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +1.348s · Laps: 13 |
| 12 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +1.645s · Laps: 15 |
| 13 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +1.904s · Laps: 15 |
| 14 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +1.946s · Laps: 14 |
| 15 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +2.051s · Laps: 19 |
| 16 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +2.361s · Laps: 15 |
| 17 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +2.712s · Laps: 13 |
| 18 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +2.733s · Laps: 15 |
| 19 | Sergio Perez | No.: 11 · Team: Cadillac · Time / Gap: +3.012s · Laps: 21 |
| 20 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +3.817s · Laps: 18 |
| 21 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +4.283s · Laps: 14 |
| 22 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +4.424s · Laps: 17 |
Qual classification
Session result source ↗ · checked 2026-10-25T03:07:28Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Q1: 1:15.717 · Q2: 1:15.228 · Q3: 1:14.679 · Laps: 13 |
| 2 | Lewis Hamilton | No.: 44 · Team: Ferrari · Q1: 1:15.625 · Q2: 1:15.418 · Q3: 1:14.743 · Laps: 14 |
| 3 | Kimi Antonelli | No.: 12 · Team: Mercedes · Q1: 1:15.977 · Q2: 1:15.295 · Q3: 1:14.998 · Laps: 14 |
| 4 | Lando Norris | No.: 1 · Team: McLaren · Q1: 1:16.287 · Q2: 1:15.361 · Q3: 1:15.001 · Laps: 14 |
| 5 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Q1: 1:16.352 · Q2: 1:15.484 · Q3: 1:15.021 · Laps: 12 |
| 6 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Q1: 1:16.427 · Q2: 1:15.754 · Q3: 1:15.077 · Laps: 14 |
| 7 | Oscar Piastri | No.: 81 · Team: McLaren · Q1: 1:16.138 · Q2: 1:15.518 · Q3: 1:15.090 · Laps: 15 |
| 8 | Liam Lawson | No.: 30 · Team: Racing Bulls · Q1: 1:16.673 · Q2: 1:15.585 · Q3: 1:16.542 · Laps: 14 |
| 9 | Nico Hulkenberg | No.: 27 · Team: Audi · Q1: 1:16.066 · Q2: 1:15.768 · Q3: 1:16.657 · Laps: 17 |
| 10 | Charles Leclerc | No.: 16 · Team: Ferrari · Q1: 1:15.964 · Q2: 1:15.281 · Q3: DNF · Laps: 8 |
| 11 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Q1: 1:16.425 · Q2: 1:15.840 · Laps: 8 |
| 12 | Gabriel Bortoleto | No.: 5 · Team: Audi · Q1: 1:16.616 · Q2: 1:16.001 · Laps: 9 |
| 13 | Franco Colapinto | No.: 43 · Team: Alpine · Q1: 1:16.590 · Q2: 1:16.191 · Laps: 12 |
| 14 | Pierre Gasly | No.: 10 · Team: Alpine · Q1: 1:16.599 · Q2: 1:16.261 · Laps: 12 |
| 15 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Q1: 1:16.571 · Q2: 1:16.389 · Laps: 15 |
| 16 | Carlos Sainz | No.: 55 · Team: Williams · Q1: 1:16.881 · Q2: 1:17.827 · Laps: 15 |
| 17 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Q1: 1:17.073 · Laps: 9 |
| 18 | Alexander Albon | No.: 23 · Team: Williams · Q1: 1:17.424 · Laps: 9 |
| 19 | Sergio Perez | No.: 11 · Team: Cadillac · Q1: 1:17.545 · Laps: 6 |
| 20 | Valtteri Bottas | No.: 77 · Team: Cadillac · Q1: 1:17.757 · Laps: 9 |
| 21 | Lance Stroll | No.: 18 · Team: Aston Martin · Q1: 1:18.758 · Laps: 8 |
| 22 | Fernando Alonso | No.: 14 · Team: Aston Martin · Q1: 1:18.815 · Laps: 8 |
Race classification
Session result source ↗ · checked 2026-10-25T03:07:28Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Lewis Hamilton | No.: 44 · Team: Ferrari · Laps: 66 · Time / Retired: 1:32:28.105 · Pts.: 25 |
| 2 | George Russell | No.: 63 · Team: Mercedes · Laps: 66 · Time / Retired: +19.561s · Pts.: 18 |
| 3 | Lando Norris | No.: 1 · Team: McLaren · Laps: 66 · Time / Retired: +23.719s · Pts.: 15 |
| 4 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Laps: 66 · Time / Retired: +40.497s · Pts.: 12 |
| 5 | Oscar Piastri | No.: 81 · Team: McLaren · Laps: 66 · Time / Retired: +58.661s · Pts.: 10 |
| 6 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Laps: 65 · Time / Retired: +1 lap · Pts.: 8 |
| 7 | Pierre Gasly | No.: 10 · Team: Alpine · Laps: 65 · Time / Retired: +1 lap · Pts.: 6 |
| 8 | Liam Lawson | No.: 30 · Team: Racing Bulls · Laps: 65 · Time / Retired: +1 lap · Pts.: 4 |
| 9 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Laps: 65 · Time / Retired: +1 lap · Pts.: 2 |
| 10 | Franco Colapinto | No.: 43 · Team: Alpine · Laps: 65 · Time / Retired: +1 lap · Pts.: 1 |
| 11 | Gabriel Bortoleto | No.: 5 · Team: Audi · Laps: 64 · Time / Retired: +2 laps · Pts.: 0 |
| 12 | Carlos Sainz | No.: 55 · Team: Williams · Laps: 64 · Time / Retired: +2 laps · Pts.: 0 |
| 13 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Laps: 64 · Time / Retired: +2 laps · Pts.: 0 |
| 14 | Sergio Perez | No.: 11 · Team: Cadillac · Laps: 63 · Time / Retired: +3 laps · Pts.: 0 |
| 15 | Charles Leclerc | No.: 16 · Team: Ferrari · Laps: 62 · Time / Retired: DNF · Pts.: 0 |
| 16 | Kimi Antonelli | No.: 12 · Team: Mercedes · Laps: 61 · Time / Retired: DNF · Pts.: 0 |
| 17 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Laps: 60 · Time / Retired: DNF · Pts.: 0 |
| — | Alexander Albon | No.: 23 · Team: Williams · Laps: 55 · Time / Retired: +11 laps · Pts.: 0 |
| — | Fernando Alonso | No.: 14 · Team: Aston Martin · Laps: 37 · Time / Retired: DNF · Pts.: 0 |
| — | Nico Hulkenberg | No.: 27 · Team: Audi · Laps: 29 · Time / Retired: DNF · Pts.: 0 |
| — | Valtteri Bottas | No.: 77 · Team: Cadillac · Laps: 15 · Time / Retired: DNF · Pts.: 0 |
| — | Lance Stroll | No.: 18 · Team: Aston Martin · Laps: 5 · Time / Retired: DNF · Pts.: 0 |
Event updates & statistics
Statistics source ↗ · checked 2026-10-25T03:07:28Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Lewis Hamilton | No.: 44 · Team: Ferrari · Laps: 66 · Time / Retired: 1:32:28.105 · Pts.: 25 |
| 2 | George Russell | No.: 63 · Team: Mercedes · Laps: 66 · Time / Retired: +19.561s · Pts.: 18 |
| 3 | Lando Norris | No.: 1 · Team: McLaren · Laps: 66 · Time / Retired: +23.719s · Pts.: 15 |
| 4 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Laps: 66 · Time / Retired: +40.497s · Pts.: 12 |
| 5 | Oscar Piastri | No.: 81 · Team: McLaren · Laps: 66 · Time / Retired: +58.661s · Pts.: 10 |
| 6 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Laps: 65 · Time / Retired: +1 lap · Pts.: 8 |
| 7 | Pierre Gasly | No.: 10 · Team: Alpine · Laps: 65 · Time / Retired: +1 lap · Pts.: 6 |
| 8 | Liam Lawson | No.: 30 · Team: Racing Bulls · Laps: 65 · Time / Retired: +1 lap · Pts.: 4 |
| 9 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Laps: 65 · Time / Retired: +1 lap · Pts.: 2 |
| 10 | Franco Colapinto | No.: 43 · Team: Alpine · Laps: 65 · Time / Retired: +1 lap · Pts.: 1 |
| 11 | Gabriel Bortoleto | No.: 5 · Team: Audi · Laps: 64 · Time / Retired: +2 laps · Pts.: 0 |
| 12 | Carlos Sainz | No.: 55 · Team: Williams · Laps: 64 · Time / Retired: +2 laps · Pts.: 0 |
| 13 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Laps: 64 · Time / Retired: +2 laps · Pts.: 0 |
| 14 | Sergio Perez | No.: 11 · Team: Cadillac · Laps: 63 · Time / Retired: +3 laps · Pts.: 0 |
| 15 | Charles Leclerc | No.: 16 · Team: Ferrari · Laps: 62 · Time / Retired: DNF · Pts.: 0 |
| 16 | Kimi Antonelli | No.: 12 · Team: Mercedes · Laps: 61 · Time / Retired: DNF · Pts.: 0 |
| 17 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Laps: 60 · Time / Retired: DNF · Pts.: 0 |
| — | Alexander Albon | No.: 23 · Team: Williams · Laps: 55 · Time / Retired: +11 laps · Pts.: 0 |
| — | Fernando Alonso | No.: 14 · Team: Aston Martin · Laps: 37 · Time / Retired: DNF · Pts.: 0 |
| — | Nico Hulkenberg | No.: 27 · Team: Audi · Laps: 29 · Time / Retired: DNF · Pts.: 0 |
| — | Valtteri Bottas | No.: 77 · Team: Cadillac · Laps: 15 · Time / Retired: DNF · Pts.: 0 |
| — | Lance Stroll | No.: 18 · Team: Aston Martin · Laps: 5 · Time / Retired: DNF · Pts.: 0 |
No verified event timeline is available.
MSC Cruises Barcelona-Catalunya Grand Prix
Final
Provider-listed broadcasters: Apple TV (us). Subscription and territory access are not verified.
Full timings and team/lap/points classifications are supplemented from the official Formula 1 result tables.





