


Motorsport · World
Lenovo Austrian Grand Prix
- 1
George RussellNo.: 63 · Team: Mercedes · Laps: 71 · Time / Retired: 1:26:37.979 · Pts.: 25
- 2
Max VerstappenNo.: 3 · Team: Red Bull Racing · Laps: 71 · Time / Retired: +1.611s · Pts.: 18
- 3
Kimi AntonelliNo.: 12 · Team: Mercedes · Laps: 71 · Time / Retired: +1.986s · Pts.: 15
Session times
- FP1Finished
- FP2Finished
- FP3Finished
- QualFinished
- RaceFinished
Finished · Sunday 28 June 2026, 13:00 GMT · Red Bull Ring
Race sessions · UTC
| Session | Date and time | Status | Result |
|---|---|---|---|
| FP1 | Fri 26 Jun, 11:30 | Finished | Kimi Antonelli · No.: 12 · Team: Mercedes · Time / Gap: 1:07.796 · Laps: 29 |
| FP2 | Fri 26 Jun, 15:00 | Finished | Kimi Antonelli · No.: 12 · Team: Mercedes · Time / Gap: 1:07.014 · Laps: 32 |
| FP3 | Sat 27 Jun, 10:30 | Finished | George Russell · No.: 63 · Team: Mercedes · Time / Gap: 1:07.096 · Laps: 19 |
| Qual | Sat 27 Jun, 14:00 | Finished | George Russell · No.: 63 · Team: Mercedes · Q1: 1:07.398 · Q2: 1:06.979 · Q3: 1:06.113 · Laps: 20 |
| Race | Sun 28 Jun, 13:00 | Finished | George Russell · No.: 63 · Team: Mercedes · Laps: 71 · Time / Retired: 1:26:37.979 · Pts.: 25 |
FP1 classification
Session result source ↗ · checked 2026-10-24T02:59:11Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: 1:07.796 · Laps: 29 |
| 2 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: +0.040s · Laps: 30 |
| 3 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +0.117s · Laps: 26 |
| 4 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: +0.281s · Laps: 17 |
| 5 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +0.665s · Laps: 25 |
| 6 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +0.930s · Laps: 18 |
| 7 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: +1.077s · Laps: 9 |
| 8 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +1.166s · Laps: 27 |
| 9 | Dino Beganovic | No.: 38 · Team: Ferrari · Time / Gap: +1.258s · Laps: 26 |
| 10 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +1.275s · Laps: 26 |
| 11 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +1.369s · Laps: 30 |
| 12 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +1.685s · Laps: 11 |
| 13 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +1.725s · Laps: 21 |
| 14 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +1.750s · Laps: 28 |
| 15 | Ayumu Iwasa | No.: 90 · Team: Racing Bulls · Time / Gap: +1.841s · Laps: 19 |
| 16 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +1.848s · Laps: 31 |
| 17 | Paul Aron | No.: 97 · Team: Audi · Time / Gap: +1.850s · Laps: 20 |
| 18 | Luke Browning | No.: 46 · Team: Williams · Time / Gap: +2.183s · Laps: 29 |
| 19 | Ryo Hirakawa | No.: 50 · Team: Haas F1 Team · Time / Gap: +2.697s · Laps: 23 |
| 20 | Jak Crawford | No.: 34 · Team: Aston Martin · Time / Gap: +3.406s · Laps: 22 |
| 21 | Sergio Perez | No.: 11 · Team: Cadillac · Time / Gap: +3.487s · Laps: 14 |
| 22 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +3.537s · Laps: 21 |
FP2 classification
Session result source ↗ · checked 2026-10-24T02:59:11Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: 1:07.014 · Laps: 32 |
| 2 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +0.237s · Laps: 32 |
| 3 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: +0.325s · Laps: 32 |
| 4 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: +0.550s · Laps: 29 |
| 5 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +0.597s · Laps: 33 |
| 6 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: +0.623s · Laps: 25 |
| 7 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +0.744s · Laps: 28 |
| 8 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: +0.841s · Laps: 35 |
| 9 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +1.221s · Laps: 34 |
| 10 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +1.286s · Laps: 30 |
| 11 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +1.362s · Laps: 33 |
| 12 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +1.364s · Laps: 29 |
| 13 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +1.518s · Laps: 33 |
| 14 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +1.545s · Laps: 32 |
| 15 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +1.816s · Laps: 33 |
| 16 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +1.817s · Laps: 30 |
| 17 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +1.824s · Laps: 34 |
| 18 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +2.117s · Laps: 30 |
| 19 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +3.530s · Laps: 27 |
| 20 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +3.684s · Laps: 32 |
| 21 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +4.293s · Laps: 6 |
| 22 | Sergio Perez | No.: 11 · Team: Cadillac · Laps: 2 |
FP3 classification
Session result source ↗ · checked 2026-10-24T02:59:12Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: 1:07.096 · Laps: 19 |
| 2 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: +0.038s · Laps: 17 |
| 3 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +0.115s · Laps: 22 |
| 4 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +0.248s · Laps: 17 |
| 5 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: +0.264s · Laps: 20 |
| 6 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: +0.273s · Laps: 16 |
| 7 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: +0.356s · Laps: 24 |
| 8 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +0.816s · Laps: 27 |
| 9 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +0.935s · Laps: 21 |
| 10 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +1.013s · Laps: 24 |
| 11 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +1.097s · Laps: 16 |
| 12 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +1.207s · Laps: 22 |
| 13 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +1.215s · Laps: 22 |
| 14 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +1.298s · Laps: 18 |
| 15 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +1.433s · Laps: 19 |
| 16 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +1.611s · Laps: 15 |
| 17 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +1.747s · Laps: 27 |
| 18 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +1.896s · Laps: 25 |
| 19 | Sergio Perez | No.: 11 · Team: Cadillac · Time / Gap: +2.436s · Laps: 29 |
| 20 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +2.644s · Laps: 24 |
| 21 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +3.325s · Laps: 21 |
| 22 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +3.471s · Laps: 19 |
Qual classification
Session result source ↗ · checked 2026-10-24T02:59:12Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Q1: 1:07.398 · Q2: 1:06.979 · Q3: 1:06.113 · Laps: 20 |
| 2 | Charles Leclerc | No.: 16 · Team: Ferrari · Q1: 1:07.543 · Q2: 1:07.030 · Q3: 1:06.349 · Laps: 15 |
| 3 | Lewis Hamilton | No.: 44 · Team: Ferrari · Q1: 1:07.290 · Q2: 1:06.994 · Q3: 1:06.408 · Laps: 14 |
| 4 | Kimi Antonelli | No.: 12 · Team: Mercedes · Q1: 1:07.083 · Q2: 1:06.763 · Q3: 1:06.414 · Laps: 17 |
| 5 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Q1: 1:07.407 · Q2: 1:07.183 · Q3: 1:06.475 · Laps: 11 |
| 6 | Lando Norris | No.: 1 · Team: McLaren · Q1: 1:07.259 · Q2: 1:06.897 · Q3: 1:06.502 · Laps: 15 |
| 7 | Oscar Piastri | No.: 81 · Team: McLaren · Q1: 1:07.487 · Q2: 1:06.890 · Q3: 1:06.511 · Laps: 14 |
| 8 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Q1: 1:07.408 · Q2: 1:07.086 · Q3: 1:06.632 · Laps: 18 |
| 9 | Liam Lawson | No.: 30 · Team: Racing Bulls · Q1: 1:07.385 · Q2: 1:07.136 · Q3: 1:06.955 · Laps: 18 |
| 10 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Q1: 1:07.549 · Q2: 1:07.155 · Q3: 1:07.007 · Laps: 18 |
| 11 | Pierre Gasly | No.: 10 · Team: Alpine · Q1: 1:08.038 · Q2: 1:07.223 · Laps: 12 |
| 12 | Gabriel Bortoleto | No.: 5 · Team: Audi · Q1: 1:08.035 · Q2: 1:07.293 · Laps: 12 |
| 13 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Q1: 1:08.061 · Q2: 1:07.523 · Laps: 12 |
| 14 | Nico Hulkenberg | No.: 27 · Team: Audi · Q1: 1:08.066 · Q2: 1:07.611 · Laps: 15 |
| 15 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Q1: 1:08.231 · Q2: 1:07.817 · Laps: 15 |
| 16 | Franco Colapinto | No.: 43 · Team: Alpine · Q1: 1:07.894 · Q2: 1:08.171 · Laps: 11 |
| 17 | Carlos Sainz | No.: 55 · Team: Williams · Q1: 1:08.252 · Laps: 9 |
| 18 | Alexander Albon | No.: 23 · Team: Williams · Q1: 1:08.509 · Laps: 9 |
| 19 | Sergio Perez | No.: 11 · Team: Cadillac · Q1: 1:08.945 · Laps: 9 |
| 20 | Valtteri Bottas | No.: 77 · Team: Cadillac · Q1: 1:09.030 · Laps: 9 |
| 21 | Fernando Alonso | No.: 14 · Team: Aston Martin · Q1: 1:09.942 · Laps: 9 |
| 22 | Lance Stroll | No.: 18 · Team: Aston Martin · Q1: 1:10.363 · Laps: 8 |
Race classification
Session result source ↗ · checked 2026-10-24T02:59:11Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Laps: 71 · Time / Retired: 1:26:37.979 · Pts.: 25 |
| 2 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Laps: 71 · Time / Retired: +1.611s · Pts.: 18 |
| 3 | Kimi Antonelli | No.: 12 · Team: Mercedes · Laps: 71 · Time / Retired: +1.986s · Pts.: 15 |
| 4 | Oscar Piastri | No.: 81 · Team: McLaren · Laps: 71 · Time / Retired: +21.809s · Pts.: 12 |
| 5 | Lewis Hamilton | No.: 44 · Team: Ferrari · Laps: 71 · Time / Retired: +26.393s · Pts.: 10 |
| 6 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Laps: 71 · Time / Retired: +29.399s · Pts.: 8 |
| 7 | Lando Norris | No.: 1 · Team: McLaren · Laps: 71 · Time / Retired: +31.505s · Pts.: 6 |
| 8 | Charles Leclerc | No.: 16 · Team: Ferrari · Laps: 71 · Time / Retired: +45.659s · Pts.: 4 |
| 9 | Liam Lawson | No.: 30 · Team: Racing Bulls · Laps: 70 · Time / Retired: +1 lap · Pts.: 2 |
| 10 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Laps: 70 · Time / Retired: +1 lap · Pts.: 1 |
| 11 | Gabriel Bortoleto | No.: 5 · Team: Audi · Laps: 70 · Time / Retired: +1 lap · Pts.: 0 |
| 12 | Nico Hulkenberg | No.: 27 · Team: Audi · Laps: 70 · Time / Retired: +1 lap · Pts.: 0 |
| 13 | Pierre Gasly | No.: 10 · Team: Alpine · Laps: 70 · Time / Retired: +1 lap · Pts.: 0 |
| 14 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Laps: 70 · Time / Retired: +1 lap · Pts.: 0 |
| 15 | Franco Colapinto | No.: 43 · Team: Alpine · Laps: 70 · Time / Retired: +1 lap · Pts.: 0 |
| 16 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Laps: 69 · Time / Retired: +2 laps · Pts.: 0 |
| 17 | Alexander Albon | No.: 23 · Team: Williams · Laps: 69 · Time / Retired: +2 laps · Pts.: 0 |
| 18 | Fernando Alonso | No.: 14 · Team: Aston Martin · Laps: 68 · Time / Retired: +3 laps · Pts.: 0 |
| — | Lance Stroll | No.: 18 · Team: Aston Martin · Laps: 45 · Time / Retired: DNF · Pts.: 0 |
| — | Carlos Sainz | No.: 55 · Team: Williams · Laps: 23 · Time / Retired: DNF · Pts.: 0 |
| — | Sergio Perez | No.: 11 · Team: Cadillac · Laps: 4 · Time / Retired: DNF · Pts.: 0 |
| — | Valtteri Bottas | No.: 77 · Team: Cadillac · Laps: 2 · Time / Retired: DNF · Pts.: 0 |
Event updates & statistics
Statistics source ↗ · checked 2026-10-24T02:59:11Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | George Russell | No.: 63 · Team: Mercedes · Laps: 71 · Time / Retired: 1:26:37.979 · Pts.: 25 |
| 2 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Laps: 71 · Time / Retired: +1.611s · Pts.: 18 |
| 3 | Kimi Antonelli | No.: 12 · Team: Mercedes · Laps: 71 · Time / Retired: +1.986s · Pts.: 15 |
| 4 | Oscar Piastri | No.: 81 · Team: McLaren · Laps: 71 · Time / Retired: +21.809s · Pts.: 12 |
| 5 | Lewis Hamilton | No.: 44 · Team: Ferrari · Laps: 71 · Time / Retired: +26.393s · Pts.: 10 |
| 6 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Laps: 71 · Time / Retired: +29.399s · Pts.: 8 |
| 7 | Lando Norris | No.: 1 · Team: McLaren · Laps: 71 · Time / Retired: +31.505s · Pts.: 6 |
| 8 | Charles Leclerc | No.: 16 · Team: Ferrari · Laps: 71 · Time / Retired: +45.659s · Pts.: 4 |
| 9 | Liam Lawson | No.: 30 · Team: Racing Bulls · Laps: 70 · Time / Retired: +1 lap · Pts.: 2 |
| 10 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Laps: 70 · Time / Retired: +1 lap · Pts.: 1 |
| 11 | Gabriel Bortoleto | No.: 5 · Team: Audi · Laps: 70 · Time / Retired: +1 lap · Pts.: 0 |
| 12 | Nico Hulkenberg | No.: 27 · Team: Audi · Laps: 70 · Time / Retired: +1 lap · Pts.: 0 |
| 13 | Pierre Gasly | No.: 10 · Team: Alpine · Laps: 70 · Time / Retired: +1 lap · Pts.: 0 |
| 14 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Laps: 70 · Time / Retired: +1 lap · Pts.: 0 |
| 15 | Franco Colapinto | No.: 43 · Team: Alpine · Laps: 70 · Time / Retired: +1 lap · Pts.: 0 |
| 16 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Laps: 69 · Time / Retired: +2 laps · Pts.: 0 |
| 17 | Alexander Albon | No.: 23 · Team: Williams · Laps: 69 · Time / Retired: +2 laps · Pts.: 0 |
| 18 | Fernando Alonso | No.: 14 · Team: Aston Martin · Laps: 68 · Time / Retired: +3 laps · Pts.: 0 |
| — | Lance Stroll | No.: 18 · Team: Aston Martin · Laps: 45 · Time / Retired: DNF · Pts.: 0 |
| — | Carlos Sainz | No.: 55 · Team: Williams · Laps: 23 · Time / Retired: DNF · Pts.: 0 |
| — | Sergio Perez | No.: 11 · Team: Cadillac · Laps: 4 · Time / Retired: DNF · Pts.: 0 |
| — | Valtteri Bottas | No.: 77 · Team: Cadillac · Laps: 2 · Time / Retired: DNF · Pts.: 0 |
No verified event timeline is available.
Lenovo Austrian Grand Prix
Final
Provider-listed broadcasters: Apple TV (us). Subscription and territory access are not verified.
Full timings and team/lap/points classifications are supplemented from the official Formula 1 result tables.





