



Motorsport · World
Gulf Air Bahrain Grand Prix in Malaysia
- 1
Max VerstappenNo.: 3 · Team: Red Bull Racing · Laps: 55 · Time / Retired: 1:47:14.808 · Pts.: 25
- 2
Kimi AntonelliNo.: 12 · Team: Mercedes · Laps: 55 · Time / Retired: +2.307s · Pts.: 18
- 3
Lewis HamiltonNo.: 44 · Team: Ferrari · Laps: 55 · Time / Retired: +4.919s · Pts.: 15
Session times
- FP1Finished
- FP2Finished
- FP3Finished
- QualFinished
- RaceFinished
Finished · Sunday 4 October 2026, 07:00 GMT · Sepang International Circuit
Race sessions · UTC
| Session | Date and time | Status | Result |
|---|---|---|---|
| FP1 | Fri 2 Oct, 04:30 | Finished | Max Verstappen · No.: 3 · Team: Red Bull Racing · Time / Gap: 1:37.520 · Laps: 23 |
| FP2 | Fri 2 Oct, 08:00 | Finished | Charles Leclerc · No.: 16 · Team: Ferrari · Time / Gap: 1:37.528 · Laps: 29 |
| FP3 | Sat 3 Oct, 04:30 | Finished | Kimi Antonelli · No.: 12 · Team: Mercedes · Time / Gap: 1:36.302 · Laps: 12 |
| Qual | Sat 3 Oct, 08:00 | Finished | Max Verstappen · No.: 3 · Team: Red Bull Racing · Q1: 1:36.477 · Q2: 1:35.696 · Q3: 1:35.130 · Laps: 12 |
| Race | Sun 4 Oct, 07:00 | Finished | Max Verstappen · No.: 3 · Team: Red Bull Racing · Laps: 55 · Time / Retired: 1:47:14.808 · Pts.: 25 |
FP1 classification
Session result source ↗ · checked 2026-10-24T07:44:02Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: 1:37.520 · Laps: 23 |
| 2 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: +0.383s · Laps: 25 |
| 3 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +0.783s · Laps: 23 |
| 4 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: +0.847s · Laps: 25 |
| 5 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: +1.060s · Laps: 23 |
| 6 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +1.070s · Laps: 21 |
| 7 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +1.195s · Laps: 22 |
| 8 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +1.586s · Laps: 22 |
| 9 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +1.677s · Laps: 27 |
| 10 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +1.691s · Laps: 23 |
| 11 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +1.756s · Laps: 23 |
| 12 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: +1.773s · Laps: 21 |
| 13 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +2.028s · Laps: 25 |
| 14 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +2.163s · Laps: 22 |
| 15 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +2.638s · Laps: 23 |
| 16 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +2.791s · Laps: 23 |
| 17 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +2.801s · Laps: 22 |
| 18 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +2.893s · Laps: 19 |
| 19 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +3.011s · Laps: 22 |
| 20 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +3.085s · Laps: 25 |
| 21 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +3.280s · Laps: 23 |
| 22 | Sergio Perez | No.: 11 · Team: Cadillac · Time / Gap: +3.300s · Laps: 24 |
FP2 classification
Session result source ↗ · checked 2026-10-24T07:44:02Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: 1:37.528 · Laps: 29 |
| 2 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +0.099s · Laps: 23 |
| 3 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: +0.137s · Laps: 25 |
| 4 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: +0.257s · Laps: 20 |
| 5 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +0.305s · Laps: 28 |
| 6 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +0.371s · Laps: 26 |
| 7 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: +0.492s · Laps: 28 |
| 8 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: +0.532s · Laps: 28 |
| 9 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +0.968s · Laps: 30 |
| 10 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +1.060s · Laps: 29 |
| 11 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +1.352s · Laps: 33 |
| 12 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +1.523s · Laps: 25 |
| 13 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +1.581s · Laps: 30 |
| 14 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +1.833s · Laps: 29 |
| 15 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +1.950s · Laps: 28 |
| 16 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +2.178s · Laps: 30 |
| 17 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +2.402s · Laps: 31 |
| 18 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +2.622s · Laps: 26 |
| 19 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +2.658s · Laps: 27 |
| 20 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +2.693s · Laps: 30 |
| 21 | Sergio Perez | No.: 11 · Team: Cadillac · Time / Gap: +3.410s · Laps: 28 |
| 22 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +5.863s · Laps: 31 |
FP3 classification
Session result source ↗ · checked 2026-10-24T07:44:02Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Kimi Antonelli | No.: 12 · Team: Mercedes · Time / Gap: 1:36.302 · Laps: 12 |
| 2 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Time / Gap: +0.278s · Laps: 12 |
| 3 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Time / Gap: +0.558s · Laps: 15 |
| 4 | George Russell | No.: 63 · Team: Mercedes · Time / Gap: +0.610s · Laps: 11 |
| 5 | Charles Leclerc | No.: 16 · Team: Ferrari · Time / Gap: +0.714s · Laps: 19 |
| 6 | Lewis Hamilton | No.: 44 · Team: Ferrari · Time / Gap: +0.739s · Laps: 15 |
| 7 | Lando Norris | No.: 1 · Team: McLaren · Time / Gap: +0.859s · Laps: 15 |
| 8 | Oscar Piastri | No.: 81 · Team: McLaren · Time / Gap: +1.064s · Laps: 16 |
| 9 | Franco Colapinto | No.: 43 · Team: Alpine · Time / Gap: +1.618s · Laps: 20 |
| 10 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Time / Gap: +1.782s · Laps: 24 |
| 11 | Gabriel Bortoleto | No.: 5 · Team: Audi · Time / Gap: +1.902s · Laps: 15 |
| 12 | Fernando Alonso | No.: 14 · Team: Aston Martin · Time / Gap: +1.921s · Laps: 13 |
| 13 | Pierre Gasly | No.: 10 · Team: Alpine · Time / Gap: +1.939s · Laps: 20 |
| 14 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Time / Gap: +1.950s · Laps: 12 |
| 15 | Liam Lawson | No.: 30 · Team: Racing Bulls · Time / Gap: +1.964s · Laps: 17 |
| 16 | Nico Hulkenberg | No.: 27 · Team: Audi · Time / Gap: +2.054s · Laps: 14 |
| 17 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Time / Gap: +2.390s · Laps: 12 |
| 18 | Carlos Sainz | No.: 55 · Team: Williams · Time / Gap: +2.414s · Laps: 21 |
| 19 | Lance Stroll | No.: 18 · Team: Aston Martin · Time / Gap: +2.509s · Laps: 12 |
| 20 | Alexander Albon | No.: 23 · Team: Williams · Time / Gap: +2.747s · Laps: 18 |
| 21 | Valtteri Bottas | No.: 77 · Team: Cadillac · Time / Gap: +3.629s · Laps: 14 |
| 22 | Sergio Perez | No.: 11 · Team: Cadillac · Time / Gap: +3.921s · Laps: 20 |
Qual classification
Session result source ↗ · checked 2026-10-24T07:44:02Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Q1: 1:36.477 · Q2: 1:35.696 · Q3: 1:35.130 · Laps: 12 |
| 2 | Lewis Hamilton | No.: 44 · Team: Ferrari · Q1: 1:36.595 · Q2: 1:36.032 · Q3: 1:35.428 · Laps: 15 |
| 3 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Q1: 1:36.898 · Q2: 1:36.192 · Q3: 1:35.558 · Laps: 12 |
| 4 | Kimi Antonelli | No.: 12 · Team: Mercedes · Q1: 1:37.041 · Q2: 1:35.959 · Q3: 1:35.631 · Laps: 12 |
| 5 | Charles Leclerc | No.: 16 · Team: Ferrari · Q1: 1:36.730 · Q2: 1:35.970 · Q3: 1:35.666 · Laps: 12 |
| 6 | Lando Norris | No.: 1 · Team: McLaren · Q1: 1:37.092 · Q2: 1:36.173 · Q3: 1:35.757 · Laps: 12 |
| 7 | Oscar Piastri | No.: 81 · Team: McLaren · Q1: 1:36.852 · Q2: 1:36.020 · Q3: 1:35.762 · Laps: 12 |
| 8 | George Russell | No.: 63 · Team: Mercedes · Q1: 1:37.264 · Q2: 1:36.245 · Q3: 1:35.871 · Laps: 12 |
| 9 | Pierre Gasly | No.: 10 · Team: Alpine · Q1: 1:37.174 · Q2: 1:36.410 · Q3: 1:37.210 · Laps: 18 |
| 10 | Gabriel Bortoleto | No.: 5 · Team: Audi · Q1: 1:37.106 · Q2: 1:36.814 · Q3: 1:37.673 · Laps: 18 |
| 11 | Liam Lawson | No.: 30 · Team: Racing Bulls · Q1: 1:37.332 · Q2: 1:37.023 · Laps: 12 |
| 12 | Fernando Alonso | No.: 14 · Team: Aston Martin · Q1: 1:37.721 · Q2: 1:37.220 · Laps: 9 |
| 13 | Carlos Sainz | No.: 55 · Team: Williams · Q1: 1:37.651 · Q2: 1:37.527 · Laps: 12 |
| 14 | Lance Stroll | No.: 18 · Team: Aston Martin · Q1: 1:37.729 · Q2: 1:37.566 · Laps: 12 |
| 15 | Franco Colapinto | No.: 43 · Team: Alpine · Q1: 1:37.179 · Q2: DNF · Laps: 8 |
| 16 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Q1: 1:37.883 · Q2: DNF · Laps: 9 |
| 17 | Nico Hulkenberg | No.: 27 · Team: Audi · Q1: 1:37.970 · Laps: 6 |
| 18 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Q1: 1:37.980 · Laps: 9 |
| 19 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Q1: 1:38.233 · Laps: 9 |
| 20 | Alexander Albon | No.: 23 · Team: Williams · Q1: 1:38.600 · Laps: 6 |
| 21 | Valtteri Bottas | No.: 77 · Team: Cadillac · Q1: 1:38.611 · Laps: 6 |
| 22 | Sergio Perez | No.: 11 · Team: Cadillac · Q1: 1:38.933 · Laps: 6 |
Race classification
Session result source ↗ · checked 2026-10-24T07:44:02Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Laps: 55 · Time / Retired: 1:47:14.808 · Pts.: 25 |
| 2 | Kimi Antonelli | No.: 12 · Team: Mercedes · Laps: 55 · Time / Retired: +2.307s · Pts.: 18 |
| 3 | Lewis Hamilton | No.: 44 · Team: Ferrari · Laps: 55 · Time / Retired: +4.919s · Pts.: 15 |
| 4 | Charles Leclerc | No.: 16 · Team: Ferrari · Laps: 55 · Time / Retired: +7.258s · Pts.: 12 |
| 5 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Laps: 55 · Time / Retired: +8.571s · Pts.: 10 |
| 6 | Oscar Piastri | No.: 81 · Team: McLaren · Laps: 55 · Time / Retired: +9.454s · Pts.: 8 |
| 7 | Liam Lawson | No.: 30 · Team: Racing Bulls · Laps: 55 · Time / Retired: +12.753s · Pts.: 6 |
| 8 | Fernando Alonso | No.: 14 · Team: Aston Martin · Laps: 55 · Time / Retired: +13.372s · Pts.: 4 |
| 9 | Lando Norris | No.: 1 · Team: McLaren · Laps: 55 · Time / Retired: +13.993s · Pts.: 2 |
| 10 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Laps: 55 · Time / Retired: +15.928s · Pts.: 1 |
| 11 | Nico Hulkenberg | No.: 27 · Team: Audi · Laps: 55 · Time / Retired: +17.404s · Pts.: 0 |
| 12 | Lance Stroll | No.: 18 · Team: Aston Martin · Laps: 55 · Time / Retired: +18.052s · Pts.: 0 |
| 13 | Franco Colapinto | No.: 43 · Team: Alpine · Laps: 55 · Time / Retired: +18.997s · Pts.: 0 |
| 14 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Laps: 55 · Time / Retired: +22.305s · Pts.: 0 |
| 15 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Laps: 55 · Time / Retired: +22.532s · Pts.: 0 |
| 16 | Pierre Gasly | No.: 10 · Team: Alpine · Laps: 55 · Time / Retired: +23.315s · Pts.: 0 |
| 17 | Carlos Sainz | No.: 55 · Team: Williams · Laps: 55 · Time / Retired: +25.431s · Pts.: 0 |
| 18 | Gabriel Bortoleto | No.: 5 · Team: Audi · Laps: 55 · Time / Retired: +28.233s · Pts.: 0 |
| 19 | Sergio Perez | No.: 11 · Team: Cadillac · Laps: 55 · Time / Retired: +29.310s · Pts.: 0 |
| 20 | George Russell | No.: 63 · Team: Mercedes · Laps: 49 · Time / Retired: DNF · Pts.: 0 |
| — | Alexander Albon | No.: 23 · Team: Williams · Laps: 41 · Time / Retired: DNF · Pts.: 0 |
| — | Valtteri Bottas | No.: 77 · Team: Cadillac · Laps: 7 · Time / Retired: DNF · Pts.: 0 |
Event updates & statistics
Statistics source ↗ · checked 2026-10-24T07:44:02Z
| Position | Competitor | Result / statistics |
|---|---|---|
| 1 | Max Verstappen | No.: 3 · Team: Red Bull Racing · Laps: 55 · Time / Retired: 1:47:14.808 · Pts.: 25 |
| 2 | Kimi Antonelli | No.: 12 · Team: Mercedes · Laps: 55 · Time / Retired: +2.307s · Pts.: 18 |
| 3 | Lewis Hamilton | No.: 44 · Team: Ferrari · Laps: 55 · Time / Retired: +4.919s · Pts.: 15 |
| 4 | Charles Leclerc | No.: 16 · Team: Ferrari · Laps: 55 · Time / Retired: +7.258s · Pts.: 12 |
| 5 | Isack Hadjar | No.: 6 · Team: Red Bull Racing · Laps: 55 · Time / Retired: +8.571s · Pts.: 10 |
| 6 | Oscar Piastri | No.: 81 · Team: McLaren · Laps: 55 · Time / Retired: +9.454s · Pts.: 8 |
| 7 | Liam Lawson | No.: 30 · Team: Racing Bulls · Laps: 55 · Time / Retired: +12.753s · Pts.: 6 |
| 8 | Fernando Alonso | No.: 14 · Team: Aston Martin · Laps: 55 · Time / Retired: +13.372s · Pts.: 4 |
| 9 | Lando Norris | No.: 1 · Team: McLaren · Laps: 55 · Time / Retired: +13.993s · Pts.: 2 |
| 10 | Arvid Lindblad | No.: 41 · Team: Racing Bulls · Laps: 55 · Time / Retired: +15.928s · Pts.: 1 |
| 11 | Nico Hulkenberg | No.: 27 · Team: Audi · Laps: 55 · Time / Retired: +17.404s · Pts.: 0 |
| 12 | Lance Stroll | No.: 18 · Team: Aston Martin · Laps: 55 · Time / Retired: +18.052s · Pts.: 0 |
| 13 | Franco Colapinto | No.: 43 · Team: Alpine · Laps: 55 · Time / Retired: +18.997s · Pts.: 0 |
| 14 | Oliver Bearman | No.: 87 · Team: Haas F1 Team · Laps: 55 · Time / Retired: +22.305s · Pts.: 0 |
| 15 | Esteban Ocon | No.: 31 · Team: Haas F1 Team · Laps: 55 · Time / Retired: +22.532s · Pts.: 0 |
| 16 | Pierre Gasly | No.: 10 · Team: Alpine · Laps: 55 · Time / Retired: +23.315s · Pts.: 0 |
| 17 | Carlos Sainz | No.: 55 · Team: Williams · Laps: 55 · Time / Retired: +25.431s · Pts.: 0 |
| 18 | Gabriel Bortoleto | No.: 5 · Team: Audi · Laps: 55 · Time / Retired: +28.233s · Pts.: 0 |
| 19 | Sergio Perez | No.: 11 · Team: Cadillac · Laps: 55 · Time / Retired: +29.310s · Pts.: 0 |
| 20 | George Russell | No.: 63 · Team: Mercedes · Laps: 49 · Time / Retired: DNF · Pts.: 0 |
| — | Alexander Albon | No.: 23 · Team: Williams · Laps: 41 · Time / Retired: DNF · Pts.: 0 |
| — | Valtteri Bottas | No.: 77 · Team: Cadillac · Laps: 7 · Time / Retired: DNF · Pts.: 0 |
No verified event timeline is available.
Gulf Air Bahrain Grand Prix in Malaysia
Final
Provider-listed broadcasters: Apple TV (us). Subscription and territory access are not verified.
Full timings and team/lap/points classifications are supplemented from the official Formula 1 result tables.





