Golf · World
Official World Golf Ranking
Standings
| # | Team / competitor | Played | Wins | Average points |
|---|---|---|---|---|
| 1 | Scottie Scheffler | — | — | 16.6784 |
| 2 | Rory McIlroy | — | — | 8.304 |
| 3 | Matt Fitzpatrick | — | — | 7.1042 |
| 4 | Cameron Young | — | — | 7.0769 |
| 5 | Wyndham Clark | — | — | 6.2484 |
| 6 | Chris Gotterup | — | — | 5.0812 |
| 7 | Tommy Fleetwood | — | — | 5.0793 |
| 8 | Russell Henley | — | — | 5.0688 |
| 9 | Xander Schauffele | — | — | 5.0525 |
| 10 | Sam Burns | — | — | 5.0271 |
| 11 | Collin Morikawa | — | — | 4.7628 |
| 12 | J.J. Spaun | — | — | 4.6698 |
| 13 | Viktor Hovland | — | — | 4.6251 |
| 14 | Si Woo Kim | — | — | 4.4886 |
| 15 | Jon Rahm | — | — | 4.4082 |
| 16 | Jacob Bridgeman | — | — | 4.197 |
| 17 | Aaron Rai | — | — | 4.1876 |
| 18 | Robert MacIntyre | — | — | 4.0023 |
| 19 | Michael Brennan | — | — | 3.9889 |
| 20 | Ludvig Aberg | — | — | 3.9616 |
| 21 | Justin Rose | — | — | 3.9373 |
| 22 | Ryan Fox | — | — | 3.7953 |
| 23 | Ryan Gerard | — | — | 3.7508 |
| 24 | Alex Noren | — | — | 3.7213 |
| 25 | Hideki Matsuyama | — | — | 3.433 |
| 26 | Tyrrell Hatton | — | — | 3.3889 |
| 27 | Patrick Cantlay | — | — | 3.3685 |
| 28 | Ben Griffin | — | — | 3.3662 |
| 29 | Justin Thomas | — | — | 3.2671 |
| 30 | Patrick Reed | — | — | 3.2175 |
| 31 | Tom Kim | — | — | 3.2132 |
| 32 | Kristoffer Reitan | — | — | 3.179 |
| 33 | Min Woo Lee | — | — | 3.1607 |
| 34 | Joaquin Niemann | — | — | 2.9545 |
| 35 | Akshay Bhatia | — | — | 2.934 |
| 36 | J.T. Poston | — | — | 2.8765 |
| 37 | Sepp Straka | — | — | 2.844 |
| 38 | Bryson DeChambeau | — | — | 2.8389 |
| 39 | Eugenio Chacarra | — | — | 2.7904 |
| 40 | Michael Thorbjornsen | — | — | 2.6797 |
| 41 | Shane Lowry | — | — | 2.6438 |
| 42 | Kurt Kitayama | — | — | 2.6375 |
| 43 | Gary Woodland | — | — | 2.6033 |
| 44 | Adam Scott | — | — | 2.5547 |
| 45 | Harris English | — | — | 2.5291 |
| 46 | Bud Cauley | — | — | 2.5009 |
| 47 | Nicolai Hojgaard | — | — | 2.484 |
| 48 | Alex Smalley | — | — | 2.4211 |
| 49 | Rickie Fowler | — | — | 2.3385 |
| 50 | Maverick McNealy | — | — | 2.2672 |
| 51 | Jake Knapp | — | — | 2.2345 |
| 52 | Lucas Herbert | — | — | 2.2068 |
| 53 | Keegan Bradley | — | — | 2.1573 |
| 54 | Marco Penge | — | — | 2.1385 |
| 55 | Matt Wallace | — | — | 2.053 |
| 56 | Keith Mitchell | — | — | 1.9928 |
| 57 | Jackson Koivun | — | — | 1.987 |
| 58 | Casey Jarvis | — | — | 1.9848 |
| 59 | Alex Fitzpatrick | — | — | 1.9808 |
| 60 | Sungjae Im | — | — | 1.9625 |
| 61 | Corey Conners | — | — | 1.9079 |
| 62 | Jordan Spieth | — | — | 1.8531 |
| 63 | Brian Harman | — | — | 1.8444 |
| 64 | Daniel Berger | — | — | 1.813 |
| 65 | John Keefer | — | — | 1.8054 |
| 66 | Austin Smotherman | — | — | 1.7749 |
| 67 | Nicolas Echavarria | — | — | 1.7661 |
| 68 | Jordan Smith | — | — | 1.7488 |
| 69 | Michael Kim | — | — | 1.7434 |
| 70 | Samuel Stevens | — | — | 1.7259 |
| 71 | Harry Hall | — | — | 1.7048 |
| 72 | Ryo Hisatsune | — | — | 1.6923 |
| 73 | Pierceson Coody | — | — | 1.6497 |
| 74 | Ross Steelman | — | — | 1.6278 |
| 75 | Rasmus Neergaard-Petersen | — | — | 1.6017 |
| 76 | Max Homa | — | — | 1.5991 |
| 77 | Daniel Hillier | — | — | 1.5943 |
| 78 | Rasmus Hojgaard | — | — | 1.5839 |
| 79 | Jason Day | — | — | 1.5732 |
| 80 | Steven Fisk | — | — | 1.5671 |
| 81 | David Puig | — | — | 1.5622 |
| 82 | Matt McCarty | — | — | 1.5577 |
| 83 | Eric Cole | — | — | 1.5522 |
| 84 | Sami Valimaki | — | — | 1.5504 |
| 85 | Benjamin James | — | — | 1.5401 |
| 86 | Ricky Castillo | — | — | 1.5192 |
| 87 | Jacob Skov Olesen | — | — | 1.4701 |
| 88 | Andrew Novak | — | — | 1.4466 |
| 89 | Sandy Scott | — | — | 1.4406 |
| 90 | Thomas Detry | — | — | 1.4368 |
| 91 | Nick Taylor | — | — | 1.4201 |
| 92 | Ben Kohles | — | — | 1.3865 |
| 93 | Sahith Theegala | — | — | 1.3812 |
| 94 | Blades Brown | — | — | 1.3687 |
| 95 | McClure Meissner | — | — | 1.3628 |
| 96 | Jayden Schaper | — | — | 1.3343 |
| 97 | Beau Hossler | — | — | 1.3243 |
| 98 | Matti Schmid | — | — | 1.3237 |
| 99 | Doug Ghim | — | — | 1.3183 |
| 100 | Jackson Suber | — | — | 1.3042 |
Official men’s world ranking, sorted by rank. Points are average ranking points. Retrieved from the official website’s published delivery endpoint; effective week is not supplied. Not live event scores.