Tennis · World
ATP rankings
Standings
| # | Team / competitor | Played | Wins | Points |
|---|---|---|---|---|
| 1 | Jannik Sinner | — | — | 11000.0 |
| 2 | Alexander Zverev | — | — | 9630.0 |
| 3 | Carlos Alcaraz | — | — | 5060.0 |
| 4 | Ben Shelton | — | — | 4680.0 |
| 5 | Felix Auger-Aliassime | — | — | 3890.0 |
| 6 | Daniil Medvedev | — | — | 3860.0 |
| 7 | Flavio Cobolli | — | — | 3680.0 |
| 8 | Frances Tiafoe | — | — | 3380.0 |
| 9 | Arthur Fils | — | — | 3150.0 |
| 10 | Alex de Minaur | — | — | 3150.0 |
| 11 | Novak Djokovic | — | — | 2980.0 |
| 12 | Taylor Fritz | — | — | 2880.0 |
| 13 | Rafael Jodar | — | — | 2659.0 |
| 14 | Jakub Mensik | — | — | 2405.0 |
| 15 | Learner Tien | — | — | 2395.0 |
| 16 | Tommy Paul | — | — | 2375.0 |
| 17 | Brandon Nakashima | — | — | 2335.0 |
| 18 | Valentin Vacherot | — | — | 2250.0 |
| 19 | Luciano Darderi | — | — | 2200.0 |
| 20 | Alexander Bublik | — | — | 2185.0 |
| 21 | Casper Ruud | — | — | 2145.0 |
| 22 | Francisco Cerundolo | — | — | 2130.0 |
| 23 | Jiri Lehecka | — | — | 2120.0 |
| 24 | Andrey Rublev | — | — | 2085.0 |
| 25 | Lorenzo Musetti | — | — | 2010.0 |
| 26 | Alejandro Davidovich Fokina | — | — | 1930.0 |
| 27 | Karen Khachanov | — | — | 1800.0 |
| 28 | Alexander Blockx | — | — | 1787.0 |
| 29 | Joao Fonseca | — | — | 1750.0 |
| 30 | Tomas Martin Etcheverry | — | — | 1590.0 |
| 31 | Alejandro Tabilo | — | — | 1565.0 |
| 32 | Ugo Humbert | — | — | 1535.0 |
| 33 | Arthur Rinderknech | — | — | 1520.0 |
| 34 | Alex Michelsen | — | — | 1460.0 |
| 35 | Ignacio Buse | — | — | 1447.0 |
| 36 | Arthur Fery | — | — | 1413.0 |
| 37 | Matteo Arnaldi | — | — | 1336.0 |
| 38 | Zizou Bergs | — | — | 1320.0 |
| 39 | Hubert Hurkacz | — | — | 1285.0 |
| 40 | Cameron Norrie | — | — | 1275.0 |
| 41 | Botic Van De Zandschulp | — | — | 1258.0 |
| 42 | Daniel Merida | — | — | 1210.0 |
| 43 | Luca Van Assche | — | — | 1180.0 |
| 44 | Stefanos Tsitsipas | — | — | 1165.0 |
| 45 | Mariano Navone | — | — | 1155.0 |
| 46 | Denis Shapovalov | — | — | 1155.0 |
| 47 | Matteo Berrettini | — | — | 1128.0 |
| 48 | Raphael Collignon | — | — | 1078.0 |
| 49 | Nuno Borges | — | — | 1070.0 |
| 50 | Quentin Halys | — | — | 1070.0 |
| 51 | Sebastian Baez | — | — | 1044.0 |
| 52 | Thiago Agustin Tirante | — | — | 1010.0 |
| 53 | Juan Manuel Cerundolo | — | — | 995.0 |
| 54 | Yannick Hanfmann | — | — | 976.0 |
| 55 | Tallon Griekspoor | — | — | 975.0 |
| 56 | Adolfo Daniel Vallejo | — | — | 939.0 |
| 57 | Miomir Kecmanovic | — | — | 925.0 |
| 58 | Arthur Gea | — | — | 918.0 |
| 59 | Jan-Lennard Struff | — | — | 909.0 |
| 60 | Roman Andres Burruchaga | — | — | 891.0 |
| 61 | Jaime Faria | — | — | 888.0 |
| 62 | Fabian Marozsan | — | — | 880.0 |
| 63 | James Duckworth | — | — | 877.0 |
| 64 | Jaume Munar | — | — | 875.0 |
| 65 | Ethan Quinn | — | — | 874.0 |
| 66 | Pablo Carreno Busta | — | — | 859.0 |
| 67 | Daniel Altmaier | — | — | 849.0 |
| 68 | Vit Kopriva | — | — | 846.0 |
| 69 | Facundo Diaz Acosta | — | — | 824.0 |
| 70 | Corentin Moutet | — | — | 805.0 |
| 71 | Kamil Majchrzak | — | — | 802.0 |
| 72 | Titouan Droguet | — | — | 801.0 |
| 73 | Martin Landaluce | — | — | 797.0 |
| 74 | Sebastian Korda | — | — | 790.0 |
| 75 | Tomas Machac | — | — | 770.0 |
| 76 | Camilo Ugo Carabelli | — | — | 770.0 |
| 77 | Hamad Medjedovic | — | — | 764.0 |
| 78 | Marin Cilic | — | — | 741.0 |
| 79 | Aleksandar Kovacevic | — | — | 730.0 |
| 80 | Zachary Svajda | — | — | 729.0 |
| 81 | Adrian Mannarino | — | — | 720.0 |
| 82 | Rinky Hijikata | — | — | 711.0 |
| 83 | Lorenzo Sonego | — | — | 698.0 |
| 84 | Roman Safiullin | — | — | 694.0 |
| 85 | Marcos Giron | — | — | 688.0 |
| 86 | Kyrian Jacquet | — | — | 681.0 |
| 87 | Hugo Gaston | — | — | 677.0 |
| 88 | Marco Trungelliti | — | — | 658.0 |
| 89 | Jan Choinski | — | — | 658.0 |
| 90 | Benjamin Bonzi | — | — | 656.0 |
| 91 | Mattia Bellucci | — | — | 656.0 |
| 92 | Michael Zheng | — | — | 642.0 |
| 93 | Jesper de Jong | — | — | 641.0 |
| 94 | Jacob Fearnley | — | — | 639.0 |
| 95 | Dino Prizmic | — | — | 638.0 |
| 96 | Alex Molcan | — | — | 637.0 |
| 97 | Adam Walton | — | — | 630.0 |
| 98 | Toby Samuel | — | — | 624.0 |
| 99 | Terence Atmane | — | — | 622.0 |
| 100 | Chak Lam Coleman Wong | — | — | 620.0 |
Provider standings. Season