Football · World
2026-27 LALIGA
Standings
| # | Team / competitor | Played | Wins | Points |
|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 27 |
| 2 | Atlético Madrid | 9 | 7 | 22 |
| 3 | Real Madrid | 9 | 7 | 21 |
| 4 | Real Betis | 9 | 6 | 19 |
| 5 | Real Sociedad | 9 | 5 | 16 |
| 6 | Sevilla | 9 | 4 | 14 |
| 7 | Alavés | 10 | 3 | 12 |
| 8 | Celta Vigo | 9 | 2 | 11 |
| 9 | Deportivo | 9 | 2 | 11 |
| 10 | Osasuna | 9 | 3 | 11 |
| 11 | Levante | 9 | 2 | 10 |
| 12 | Villarreal | 9 | 2 | 9 |
| 13 | Athletic Club | 8 | 2 | 9 |
| 14 | Rayo Vallecano | 8 | 2 | 9 |
| 15 | Getafe | 9 | 2 | 9 |
| 16 | Espanyol | 9 | 2 | 8 |
| 17 | Racing Santander | 9 | 2 | 8 |
| 18 | Elche | 9 | 1 | 7 |
| 19 | Valencia | 9 | 1 | 6 |
| 20 | Málaga | 10 | 0 | 5 |
Provider standings. Season 2026-27 Spanish LALIGA